Associate of Arts
The Associate of Arts degree requires completion of 60 semester hours including the general education requirements listed below with a cumulative GPA of 2.0 on a 4.0 scale. All requirements on this guide sheet must be met to receive the degree. To determine appropriate courses, meet with a counselor. It is the student's responsibility to study carefully the catalog of the institution to which they plan to transfer so the choice of courses in their major field of study will apply toward fulfillment of the baccalaureate degree graduation requirement.
Choose Electives based on major
COMMUNICATIONS 3 courses (9 semester hours)
MATHEMATICS Select 1 course
ECN 2004 | Business Statistics | 3 | M1 902; BUS 901 |
MTH 1000 | Math for Liberal Arts | 3 | M1 904 |
MTH 1006 | Finite Mathematics | 4 | M1 906 |
MTH 1007 | Calculus for Bus. & Soc. Sciences | 4 | M1900B |
MTH 1008 | General Elementary Statistics | 3 | M1 902 |
MTH 1010 | Structure of Number Systems II | 3 | M1 903 |
MTH 2001 | Calculus & Analytic Geometry I | 5 | M1 900-1;MTH901 |
MTH 2002 | Calculus & Analytic Geometry II | 4 | M1 900-2;MTH902 |
MTH 2003 | Calculus & Analytic Geometry III | 4 | M1 900-3;MTH903 |
LIFE and PHYSICAL SCIENCES 2 courses ("Lab" denotes lab course.)
(Min. of 7 semester hours to include 1 lab course)
LIFE SCIENCES Select 1 course
BIO 1000 | The Global Environment | 3 | L1 905 |
BIO 1001 | General Biology I | 4 | L1 900L |
BIO 1003 | Principles of Biology | 4 | L1 910L;BIO 910 |
BIO 1004 | Biological Diversity | 4 | L1 910L;BIO 910 |
PHYSICAL SCIENCES Select 1 course
HUMANITIES AND FINE ARTS 4 courses (12 semester hours)
One course from Humanities Group I; 1 course from Fine Arts Group II; 1 course from Group I or II; 1 course from Group I, II, III or IV; Group III course may be used for Group I or II.
HUMANITIES Group I
FINE ARTS Group II
HUMANITIES/FINE ARTS Group III
ADDT'L HUMANITIES/FINE ARTS Group IV
SOCIAL SCIENCES 3 courses (9 hours must be selected from at least two disciplines.)
ANT 1000 | Introduction To Anthropology | 3 | S1 900N |
ANT 1002 | Cultural Anthropology | 3 | S1 901N |
ECN 2002 | Principles of Microeconomics | 3 | S3 902 |
ECN 2003 | Principles of Macroeconomics | 3 | S3 901 |
ECN 2005 | Global Economic Geography | 3 | S4 903N |
GEG 1003 | Cultural Geography | 3 | S4 900N |
GEG 1004 | World Regional Geography | 3 | S4 900N |
HIS 2000 | United States History To 1865 | 3 | S2 900 |
HIS 2001 | United States History From 1865 | 3 | S2 901 |
HIS 2006 | History of Middle Eastern Civilization | 3 | S2 920N |
HIS 2007 | History & Civilization of China | 3 | S2 920N |
HIS 2008 | Modern Africa | 3 | S2 920N |
PSI 1000 | American National Government | 3 | S5 900 |
PSI 1002 | State and Local Government | 3 | S5 902 |
PSI 2000 | International Relations | 3 | S5 904 |
PSY 1000 | General Psychology | 3 | S6 900 |
PSY 2001 | Child Growth and Development | 3 | S6 903; ECE 912 |
PSY 2004 | Social Psychology | 3 | S8 900 |
SOC 1000 | Introduction To Sociology | 3 | S7 900 |
SOC 1002 | Marriage and Family | 3 | S7 902 |
SOC 2001 | Social Problems | 3 | S7 901 |
NON-WESTERN 1 course
ANT 1000 | Introduction To Anthropology | 3 | S1 900N |
ANT 1002 | Cultural Anthropology | 3 | S1 901N |
ECN 2005 | Global Economic Geography | 3 | S4 903N |
GEG 1003 | Cultural Geography | 3 | S4 900N |
GEG 1004 | World Regional Geography | 3 | S4 900N |
GEN 2001 | Women in Ancient Cultures | 3 | HF 907D |
HIS 1006 | African American History | 3 | H2909D |
HIS 2006 | History of Middle Eastern Civilization | 3 | S2 920N |
HIS 2007 | History & Civilization of China | 3 | S2 920N |
HIS 2008 | Modern Africa | 3 | S2 920N |
PHL 1013 | Comparative Religions | 3 | H5 904N |
PSI 2000 | International Relations | 3 | S5 904 |
SPH 1003 | Intercultural Communication | 3 | MC 904 |
HEALTH & WELLNESS (1 semester hour)
Total Credit Hours: 60
5/21/2021
ENG 1001, ENG 1002, ECN 2004, MTH 1000, MTH 1006, MTH 1007, MTH 1008, MTH 1010, MTH 2001, MTH 2002, MTH 2003, BIO 1003, CHM 1004, CHM 1006, PHY 1001, PHY 2003, FEN 2002, GEN 2002, GER 2002, LIT 2000, LIT 2001, LIT 2005, LIT 2010, LIT 2011, LIT 2013, LIT 2021, SPN 2002, GEN 2001, FEN 1002, FEN 2003, GER 1002, GER 2003, SPN 1002, SPN 2001, SPN 2003, SPN 2004, PSY 2004, SOC 1002, SOC 2001, and HPE 1021: Prerequisite
HIS 1006, PHL 1013, ANT 1000, ANT 1002, ECN 2005, GEG 1004, HIS 2006, HIS 2007, HIS 2008, PSI 2000, GEG 1003, GEN 2001, and SPH 1003: Non-Western
ENG 1001, ENG 1002, and SPH 1001: Only grade of "C" or above will count toward meeting graduation requirement.
Fifty-six (56) semester hours must have a "0"second digit "baccalaureate-oriented." Four (4) semester hours may be "2" second digit occupationally oriented.